NV Energy Inc. (1.8% of net assets as of September 30, 2013) (NVE - $23.61 - NYSE)(NVE) is a Las Vegas based holding company, which serves the state of Nevada as both a gas and electric utility. On May 29, 2013, MidAmerican Energy Holdings Company, a subsidiary of Berkshire Hathaway Inc., announced it was acquiring NV Energy for $23.75 per share in a $10 billion merger. MidAmerican, based in Des Moines, IA, provides electricity and natural gas services in several states and currently has no exposure in Nevada. The deal is awaiting approval from the Public Utility Commission of Nevada as well as the Federal Energy Regulatory Commission. The shareholders have already approved the deal, and it is expected to close in January 2014.
Top 10 China Companies To Buy Right Now
From Mario Gabelli's third quarter 2013 commentary.
Also check out: Mario Gabelli Undervalued Stocks Mario Gabelli Top Growth Companies Mario Gabelli High Yield stocks, and Stocks that Mario Gabelli keeps buying
| Currently 0.00/512345 Rating: 0.0/5 (0 votes) |
More GuruFocus Links
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
23.74 (1y: +28%) $(function() { var seriesOptions = [], yAxisOptions = [], name = 'NVE', display = ''; Highcharts.setOptions({ global: { useUTC: true } }); var d = new Date(); $current_day = d.getDay(); if ($current_day == 5 || $current_day == 0 || $current_day == 6){ day = 4; } else{ day = 7; } seriesOptions[0] = { id : name, animation:false, color: '#4572A7', lineWidth: 1, name : name.toUpperCase() + ' stock price', threshold : null, data : [[1357538400000,18.57],[1357624800000,18.43],[1357711200000,18.39],[1357797600000,18.45],[1357884000000,18.5],[1358143200000,18.55],[1358229600000,18.48],[1358316000000,18.5],[1358402400000,18.55],[1358488800000,18.66],[1358834400000,18.95],[1358920800000,18.7],[1359007200000,18.75],[1359093600000,18.79],[1359352800000,18.74],[1359439200000,18.79],[1359525600000,18.94],[1359612000000,18.93],[1359698400000,18.94],[1359957600000,18.9],[1360044000000,19],[1360130400000,18.95],[1360216800000,18.98],[1360303200000,18.91],[1360562400000,18.9],[1360648800000,19.21],[1360735200000,19.42],[1360821600000,19.42],[1360908000000,19.47],[1361253600000,19.69],[1361340000000,19.57],[1361426400000,19.44],[1361512800000,19.71],[1361772000000,19.29],[1361858400000,19.38],[1361944800000,19.5],[1362031200000,19.76],[1362117600000,19.73],[1362376800000,19.93],[1362463200000,20.12],[1362549600000,20.1],[1362636000000,20.01],[1362722400000,20.08],[1362978000000,20.15],[1363064400000,20.04],[1363150800000,20.24],[1363237200000,20.19],[1363323600000,20.11],[1363582800000,20.02],[1363669200000,19.99],[1363755600000,20.07],[1363842000000,19.89],[1363928400000,19.93],[1364187600000,19.77],[1364274000000,19.82],[1364360400000,20.02],[1364446800000,20.03],[1364792400000,19.99],[1364878800000,20.11],[1364965200000,20.36],[1365051600000,20.7],[1365138000000,20.94],[1365397200000,20.98],[1365483600000,21.03],[1365570000000,21.06],[1365656400000,21.03],[1365742800000,21.19],[1366002000000,20.73],[1366088400000,20.98],[1366174800000,20.8],[1366261200000,20.85],[1366347600000,21.03],[1366606800000,20.84],[1366693200000,20.83],[1366779600000,21.06],[1366866000000,21.04],[1366952400000,21.17],[1367211600000,21.41],[1367298000000,21.63],[1367384400000,21.25],[1367470800000,21.24],[1367557200000,21.23],[1367816400000,20.94],[1367902800000,21.21],[1367989200000,20.95],[1368075600000,20.49],[1368162000000,20.48],[1368421200000,20.46],[1368507600000,20.52],[1368594000000,20.78],[1368680400000,20.59],[1368766800000,20.92],[1369026000000,20.78],! [1

No comments:
Post a Comment